Written by Kevin Jackman
Twitter- @kjackmansports, facebook.com/jackmansports
Here is the way this top 50 works: JackmanSports takes in consideration positions, 2010 stats, age, career stats, and teams. With that in mind, the board below is for fantasy usage, not who are the better players overall. Enjoy and good luck on draft day.
*Note: The stats below are JackmanSports projected statistics for the 2011 season.
Rank | Player | Pos. | Avg. | HRs | RBIs | Runs | SBs |
ERA | W | WHIP | K/9 | SV | |||
1 | Albert Pujols, StL | 1B | 0.322 | 43 | 120 | 102 | 8 |
2 | Hanley Ramirez, Fla | SS | 0.314 | 27 | 85 | 82 | 32 |
3 | Miguel Cabrera, Det | 1B | 0.334 | 38 | 124 | 95 | 2 |
4 | Evan Longoria, TB | 3B | 0.301 | 30 | 105 | 89 | 14 |
5 | Troy Tulowitzki, Col | SS | 0.292 | 26 | 110 | 91 | 18 |
6 | Carl Crawford, Bos | OF | 0.305 | 18 | 65 | 120 | 42 |
7 | Ryan Braun, Mil | OF | 0.312 | 31 | 115 | 102 | 8 |
8 | Robinson Cano, NYY | 2B | 0.321 | 28 | 108 | 110 | 6 |
9 | Joey Votto, Cin | 1B | 0.298 | 27 | 112 | 98 | 12 |
10 | Roy Halladay, Phi | SP | 2.76 | 21 | 1.09 | 7.89 | 0 |
11 | Adrian Gonzalez, Bos | 1B | 0.289 | 43 | 123 | 103 | 1 |
12 | David Wright, NYM | 3B | 0.288 | 32 | 101 | 93 | 21 |
13 | Carlos Gonzalez, Col | OF | 0.302 | 25 | 98 | 102 | 27 |
14 | Felix Hernandez, Sea | SP | 2.53 | 13 | 1.08 | 8.78 | 0 |
15 | Mark Teixeira, NYY | 1B | 0.289 | 39 | 127 | 112 | 0 |
16 | Alex Rodriguez, NYY | 3B | 0.278 | 33 | 119 | 105 | 7 |
17 | Josh Hamilton, Tex | OF | 0.301 | 34 | 115 | 103 | 4 |
18 | Ryan Zimmerman, Was | 3B | 0.297 | 30 | 106 | 93 | 2 |
19 | Tim Lincecum, SF | SP | 2.98 | 18 | 1.12 | 9.82 | 0 |
20 | Matt Holliday, StL | OF | 0.308 | 26 | 103 | 97 | 6 |
21 | Chase Utley, Phi | 2B | 0.282 | 22 | 97 | 101 | 4 |
22 | Kevin Youkilis, Bos | 1B | 0.299 | 27 | 99 | 91 | 1 |
23 | Matt Kemp, LAD | OF | 0.279 | 28 | 106 | 97 | 22 |
24 | Ryan Howard, Phi | 1B | 0.275 | 41 | 118 | 101 | 0 |
25 | Dustin Pedroia, Bos | 2B | 0.306 | 19 | 85 | 105 | 15 |
26 | Prince Fielder, Mil | 1B | 0.279 | 38 | 104 | 84 | 1 |
27 | Jose Reyes, NYM | SS | 0.302 | 12 | 71 | 105 | 36 |
28 | Cliff Lee, Phi | SP | 3.11 | 19 | 1.06 | 8.11 | 0 |
29 | Nelson Cruz, Tex | OF | 0.313 | 32 | 101 | 88 | 13 |
30 | Shin-Soo Choo, Cle | OF | 0.301 | 20 | 90 | 90 | 20 |
31 | Joe Mauer, Min | C | 0.326 | 13 | 92 | 87 | 2 |
32 | Andrew McCutchen, Pit | OF | 0.311 | 22 | 82 | 92 | 39 |
33 | Adam Dunn, CWS | 1B | 0.268 | 46 | 109 | 91 | 0 |
34 | Jon Lester, Bos | SP | 3.21 | 20 | 1.18 | 9.23 | 0 |
35 | Adrian Beltre, Tex | 3B | 0.312 | 23 | 97 | 93 | 3 |
36 | Justin Upton, Ari | OF | 0.286 | 28 | 95 | 85 | 19 |
37 | CC Sabathia, NYY | SP | 3.23 | 21 | 1.21 | 7.92 | 0 |
38 | Victor Martinez, Det | C | 0.293 | 19 | 88 | 81 | 0 |
39 | Ian Kinsler, Tex | 2B | 0.308 | 14 | 84 | 105 | 22 |
40 | Clayton Kershaw, LAD | SP | 2.92 | 15 | 1.17 | 9.11 | 0 |
41 | Jose Bautista, Tor | 3B | 0.242 | 37 | 100 | 92 | 0 |
42 | Brian McCann, Atl | C | 0.276 | 22 | 92 | 86 | 0 |
43 | Dan Uggla, Atl | 2B | 0.269 | 33 | 97 | 91 | 0 |
44 | Jason Heyward, Atl | OF | 0.278 | 20 | 87 | 105 | 12 |
45 | Jayson Werth, Was | OF | 0.301 | 23 | 82 | 91 | 24 |
46 | Justin Verlander, Det | SP | 3.34 | 18 | 1.21 | 9.02 | 0 |
47 | Ichiro Suzuki, Sea | OF | 0.312 | 6 | 50 | 85 | 36 |
48 | Andre Ethier, LAD | OF | 0.321 | 28 | 105 | 91 | 5 |
49 | Zack Greinke, Mil | SP | 3.41 | 14 | 1.14 | 9.11 | 0 |
50 | Tommy Hanson, Atl | SP | 3.22 | 13 | 1.18 | 8.77 | 0 |
Jackman
Leave a Reply